Tentative schedule. This page was last updated at 2018-12-10 11:21.
Lecture notes are posted here, typically immediately following class. Unless otherwise specified, the readings refer to the “Cow” book.
Week 0 | |||
Day | Date | Topic | Reading |
Thu | Aug 30 | (Lecture 0) Half-day introduction | |
Week 1 | |||
Day | Date | Topic | Reading |
Mon | Sep 3 | (Lecture 1) Relational model | 1,3-3.2,3.4,3.6,skim 3.7 |
Tue | Sep 4 | Lab 1: Tuples | |
Wed | Sep 5 | (Lecture 2) Storage 1: Memory hierarchy, buffer management | 8-8.2.1, 9-9.1,skim 9.2,9.3,9.4 |
Week 2 | |||
Day | Date | Topic | Reading |
Mon | Sep 10 | (Lecture 3) Storage 2: Page and record formats | 9.5-9.8 |
Tue | Sep 11 | Lab 2: Slotted Page | |
Wed | Sep 12 | (Lecture 4) Relational algebra | 4-4.2 |
Week 3 | |||
Day | Date | Topic | Reading |
Mon | Sep 17 | (Lecture 5) Indexing 1: Overview, trees | 8.2.1-8.6,10-10.1 |
Tue | Sep 18 | Lab 3: Page Formatter | |
Wed | Sep 19 | (Lecture 6) SQL 1: Introduction | 5-5.3 |
Week 4 | |||
Day | Date | Topic | Reading |
Mon | Sep 24 | (Lecture 7) Indexing 2: B+-trees | 10.2-10.9 |
Tue | Sep 25 | Lab 4: Buffer Manager | |
Wed | Sep 26 | No class (instructor travel) | |
Week 5 | |||
Day | Date | Topic | Reading |
Mon | Oct 1 | (Lecture 8) Indexing 3: B+-trees continued, Hash-based | 11 |
Tue | Oct 2 | Lab 5: Heapfile | |
Wed | Oct 3 | (Lecture 9) SQL 2: Aggregation | 5.4-5.5 |
Wed | Oct 3 | Exam 1: 7-10pm, 314 McGregory | |
Week 6 | |||
Day | Date | Topic | Reading |
Mon | Oct 8 | No class (fall break) | |
Tue | Oct 9 | No lab (fall break) | |
Wed | Oct 10 | (Lecture 10) SQL 3: Nested queries | 5.4-5.5 |
Week 7 | |||
Day | Date | Topic | Reading |
Mon | Oct 15 | No class (instructor travel) | |
Tue | Oct 16 | Lab 6: Operators | |
Wed | Oct 17 | (Lecture 11) Query Processing 1: Introduction, Sorting | 12-12.4,13-13.2 |
Week 8 | |||
Day | Date | Topic | Reading |
Mon | Oct 22 | (Lecture 12) QP 2: Sorting | 13 |
Tue | Oct 23 | Lab: no lab (instructor travel) | |
Wed | Oct 24 | (Lecture 13) QP 3: Joins | 12.3.2-12.4,14 |
Week 9 | |||
Day | Date | Topic | Reading |
Mon | Oct 29 | (Lecture 14) Transactions 1: ACID | 16-16.3 |
Tue | Oct 30 | Lab 7: Java concurrency tutorial | |
Wed | Oct 31 | (Lecture 15) Transactions 2: Serializability, 2PL | 16.4-16.5, 17.1-17.3 |
Week 10 | |||
Day | Date | Topic | Reading |
Mon | Nov 5 | (Lecture 16) Transactions 3: 2PL | review 16.4-16.5, 17.1-17.3 |
Tue | Nov 6 | Lab 8: Lock Manager | |
Wed | Nov 7 | (Lecture 17) Transactions 4: Deadlocks | 17.4-17.5 |
Wed | Nov 7 | Exam 2: 7-10pm, 314 McGregory | |
Week 11 | |||
Day | Date | Topic | Reading |
Mon | Nov 12 | (Lecture 18) Recovery 1: Undo only, Redo only | Boat Ch. 16
(Available on reserve; instructor will provide pdf copy.) |
Tue | Nov 13 | Lab 9: Deadlock detection | |
Wed | Nov 14 | (Lecture 19) Recovery 2: Undo+redo, checkpointing | review Boat Ch. 16 |
Week 12 | |||
Day | Date | Topic | Reading |
Mon | Nov 19 | No class (Thanksgiving) | |
Tue | Nov 20 | No lab (Thanksgiving) | |
Wed | Nov 21 | No class (Thanksgiving) | |
Week 13 | |||
Day | Date | Topic | Reading |
Mon | Nov 26 | (Lecture 20) Map Reduce 1: Introduction | MapReduce: Simplified Data Processing on Large Clusters, Ch. 7 of NoSQL Distilled |
Tue | Nov 27 | Lab 10: AccessManager | |
Wed | Nov 28 | (Lecture 21) Map Reduce 2: Architecture | review previous reading |
Week 14 | |||
Day | Date | Topic | Reading |
Mon | Dec 3 | (Lecture 22) NoSQL Overview | Ch. 1, 2 of NoSQL Distilled |
Tue | Dec 4 | Lab 11: Recovery | |
Wed | Dec 5 | (Lecture 23) Student presentations: Cassandra | |
Week 15 | |||
Day | Date | Topic | Reading |
Mon | Dec 10 | (Lecture 24) Student presentations: Hbase, MongoDB, CouchDB | |
Tue | Dec 11 | Lab 12: Wrap-up ColgateDB | |
Wed | Dec 12 | (Lecture 25) Student presentations: Redis, Neo4J, InfluxDB | |
Tue | Dec 18 | Final Exam (3-5pm) |